<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protocasting: Video as a design deliverable</title>
	<atom:link href="http://blog.rhjr.net/2007/08/protocasting-video-as-a-design-deliverable/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rhjr.net/2007/08/protocasting-video-as-a-design-deliverable/</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 03:36:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Complete beginner&#8217;s guide to Interactive Design &#171;</title>
		<link>http://blog.rhjr.net/2007/08/protocasting-video-as-a-design-deliverable/comment-page-1/#comment-483</link>
		<dc:creator>Complete beginner&#8217;s guide to Interactive Design &#171;</dc:creator>
		<pubDate>Thu, 21 Apr 2011 10:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://rhjr.net/theblog/2007/08/16/protocasting-video-as-a-design-deliverable/#comment-483</guid>
		<description>[...] Depending on the project, the next logical step for an interaction designer might involve the creation of prototypes. There are a number of different ways in which a team might prototype an interaction, which I won’t be covering in extensive detail here. Some of these include: xhtml/css prototypes, paper prototypes, and even protocasting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Depending on the project, the next logical step for an interaction designer might involve the creation of prototypes. There are a number of different ways in which a team might prototype an interaction, which I won’t be covering in extensive detail here. Some of these include: xhtml/css prototypes, paper prototypes, and even protocasting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does an Interaction Designer do? &#124; Medios Interactivos</title>
		<link>http://blog.rhjr.net/2007/08/protocasting-video-as-a-design-deliverable/comment-page-1/#comment-482</link>
		<dc:creator>What does an Interaction Designer do? &#124; Medios Interactivos</dc:creator>
		<pubDate>Tue, 07 Dec 2010 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://rhjr.net/theblog/2007/08/16/protocasting-video-as-a-design-deliverable/#comment-482</guid>
		<description>[...] Depending on the project, the next logical step for an interaction designer might involve the creation of prototypes. There are a number of different ways in which a team might prototype an interaction, which I won’t be covering in extensive detail here. Some of these include: xhtml/css prototypes, paper prototypes, and even protocasting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Depending on the project, the next logical step for an interaction designer might involve the creation of prototypes. There are a number of different ways in which a team might prototype an interaction, which I won’t be covering in extensive detail here. Some of these include: xhtml/css prototypes, paper prototypes, and even protocasting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Beginner&#8217;s Guide to Interaction Design &#124; UX Booth</title>
		<link>http://blog.rhjr.net/2007/08/protocasting-video-as-a-design-deliverable/comment-page-1/#comment-477</link>
		<dc:creator>Complete Beginner&#8217;s Guide to Interaction Design &#124; UX Booth</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://rhjr.net/theblog/2007/08/16/protocasting-video-as-a-design-deliverable/#comment-477</guid>
		<description>[...] in extensive detail here. Some of these include: xhtml/css prototypes, paper prototypes, and even protocasting.Stay CurrentOne of the hardest parts about being a practicing Interaction Designer is the speed of [...]</description>
		<content:encoded><![CDATA[<p>[...] in extensive detail here. Some of these include: xhtml/css prototypes, paper prototypes, and even protocasting.Stay CurrentOne of the hardest parts about being a practicing Interaction Designer is the speed of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

